iPhone 15 Pro price in Bangladesh | |
---|---|
Official | 8GB/128GB – 1,84,990 BDT 8GB/256GB – 2,04,990 BDT 8GB/512GB – 2,44,990 BDT 8GB/1TB – 2,84,990 BDT |
Unofficial | 8GB/128GB – 1,27,990 BDT 8GB/256GB – 1,36,990 BDT 8GB/512GB – 1,81,990 BDT 8GB/1TB – 2,22,990 BDT |
iPhone 15 Pro Full Specifications
Launch | |
---|---|
Release date | 22 Sep 2023 |
Available | ✔ |
Display | |
---|---|
Size | 6.1-inch (88.2% screen-to-body ratio) |
Resolution | 1179×2556 pixels (461 PPI density) |
Technology | LTPO Super Retina XDR OLED |
Protection | Ceramic Shield glass |
Features | 120Hz refresh rate, 2000 nits peak brightness, HDR10, Dolby Vision, Always-on-display |
Body | |
---|---|
Materials | Glass front (Corning-made glass), Glass Back(Corning-made glass), Titanium Frame (grade – 5) |
Dimensions | 146.6×70.6×8.3 mm |
Weight | 187g |
Colors | White Titanium, Blue Titanium, Natural Titanium, Black Titanium |
Water Resistance | IP68 dust & water resistance (up to 6m for 30 min) |
Rear Camera | |
---|---|
Resolution | 48 MP – main 12 MP – ultra-wide 12 MP – 3x telephoto TOF 3D – LiDAR scanner |
Camera Details | Main – f/1.8, 1/1.28″, 24mm, Sensor shift OIS Ultra-wide – f/2.2, 120˚, 1/2.55″, 13mm Telephoto- f/2.8, 1/3.5″, 77mm, 3x optical zoom, sensor-shift OIS |
Features | LED flash, HDR, Panorama |
Video | 4K 24/30/60fps, 1080p 30/60/120/240fps, 10-bit HDR, ProRes, Dolby Vision HDR, Cinematic (4K 30fps), stereo sound rec |
Front Camera | |
---|---|
Resolution | 12 MP – f/1.9, 1/3.6″, 23mm SL 3D – depth & biometrics |
Video | 4K 30/60fps, 1080p 30/60/120fps, Cinematic (4K 30fps), gyro-EIS |
Performance | |
---|---|
Operating System | IOS 17 |
Chipset | Apple A17 Pro (3nm) |
Processor | Hexa-core (2x 3.78 GHz, 4x 2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Antutu score | 1525630 |
Storage | |
---|---|
RAM | 8 GB |
RAM type | LPDDR5 |
ROM | 128GB/256GB/512GB/1TB |
ROM type | NVMe |
SD card slot | ❌ |
Battery | |
---|---|
Type | Non-removable Li-Ion |
Size | 3274mAh |
Fast charging | 27W -wired, PD2.0 15W – wireless (Magsafe, Qi2) 4.5W – reverse wired |
Charging time | 1 Hour 36 mins |
Connectivity | |
---|---|
Network | 2G 3G 4G 5G |
Wi-Fi | Dual Band, Wi-Fi 802.11, hotspot |
Bluetooth | V5.3, A2DP, LE |
SIM | International – Nano SIM + eSIM China – Dual SIM USA – Dual eSIM |
USB | Type-c, V3.2 Gen 2, Display port |
NFC | Yes |
Radio | ❌ |
GPS | GPS L1 & L5, GALILEO, BDS, GLONASS, QZSS, Navic |
Security | |
---|---|
Fingerprint | ❌ |
Face lock | Face ID |
Sound | |
---|---|
Loudspeaker | Stereo speakers |
3.5mm jack | ❌ |
Others | |
---|---|
Sensors | Face ID, gyroscope, accelerometer, barometer, compass, proximity, Ultra-wideband 2 support, Emergency SOS via satellite |
SAR value | head – 1.14 W/kg body – 1.16 W/kg |
Models | iPhone16.1, A2848, A3101, 3102, A3104 |
Also read: iPhone 16 Pro
Pros and Cons
Also read: iPhone 16