iPhone 14 Pro Max Price in Bangladesh | |
---|---|
Official | 6GB/128GB – 2,01,499 BDT 6GB/256GB – 2,19,490 BDT 6GB/512GB – 2,55,990 BDT 6GB/1TB – 2,89,990 BDT |
Unofficial | 6GB/128GB – 1,27,990 BDT 6GB/256GB – 1,37,990 BDT 6GB/512GB – 2,24,990 BDT |
Preowned | 1,04,990 BDT – 1,19,990 BDT (from time to time preowned/used phone price will decrease) |
iPhone 14 Pro Max Full Specifications
Launch | |
---|---|
Release date | 07 Sep 2023 |
Available | ✔ |
Display | |
---|---|
Size | 6.7-inch (88.3% screen-to-body ratio) |
Resolution | 1290×2796 pixels (460 PPI density) |
Technology | LTPO Super Retina XDR OLED |
Protection | Ceramic Shield glass |
Features | 120Hz refresh rate, 2000 nits peak brightness, HDR10, Dolby Vision, Always-on-display |
Body | |
---|---|
Materials | Glass front (Corning-made glass), Glass Back(Corning-made glass), Stainless steel frame |
Dimensions | 160.7×77.6×7.9 mm |
Weight | 240g |
Colors | Silver, Space Black, Deep Purple, Gold |
Water Resistance | IP68 dust & water resistance (up to 6m for 30 min) |
Rear Camera | |
---|---|
Resolution | 48 MP – main 12 MP – ultra-wide 12 MP – 3x telephoto TOF 3D LiDAR scanner |
Camera Details | Main – f/1.8, 1/1.28″, 24mm, Sensor shift OIS Ultra-wide – f/2.2, 120˚, 1/2.55″, 13mm Telephoto- f/2.8, 1/3.5″, 77mm, 3x optical zoom |
Features | LED flash, HDR, Panorama |
Video | 4K 24/30/60fps, 1080p 30/60/120/240fps, 10-bit HDR, ProRes, Dolby Vision HDR, Cinematic (4K 30fps), stereo sound rec |
Front Camera | |
---|---|
Resolution | 12 MP – f/1.9, 1/3.6″, 23mm, OIS SL 3D – depth & biometrics |
Video | 4K 30/60fps, 1080p 30/60/120fps, gyro-EIS |
Performance | |
---|---|
Operating System | IOS 16 |
Chipset | Apple Bionic A16 (4nm) |
Processor | Hexa-core (2x 3.34 GHz Everest, 4x 2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Antutu score | 1462668 |
Storage | |
---|---|
RAM | 6 GB |
RAM type | LPDDR5 |
ROM | 128GB/256GB/512GB/1TB |
ROM type | NVMe |
SD card slot | ❌ |
Battery | |
---|---|
Type | Non-removable Li-Ion |
Size | 4323mAh |
Fast charging | PD2.0 – wired 15W – wireless (Magsafe, Qi2) |
Charging time | 2 Hours & 15 mins with PD2.0 |
Connectivity | |
---|---|
Network | 2G 3G 4G 5G |
Wi-Fi | Dual Band, Wi-Fi 802.11, hotspot |
Bluetooth | V5.3, A2DP, LE |
SIM | International – Nano SIM + eSIM China – Dual SIM USA – Dual eSIM |
USB | Lightning, USB V2.0 |
NFC | Yes |
Radio | ❌ |
GPS | GPS L1 & L5, GALILEO, BDS, GLONASS, QZSS |
Security | |
---|---|
Fingerprint | ❌ |
Face lock | Face ID |
Sound | |
---|---|
Loudspeaker | Stereo speakers |
3.5mm jack | No |
Others | |
---|---|
Sensors | Face ID, gyroscope, accelerometer, barometer, compass, proximity, Ultra-wideband 2 support, Emergency SOS via satellite |
SAR value | head – 1.15 W/kg body – 1.07 W/kg |
Models | iPhone15.3, A2894, A2651, A2893, A2895 |
Also read: iPhone 15 Pro Max
Pros and Cons
Also read: iPhone 16 Pro