
Key Specifications
Display | 6.7-inch |
Camera | 48MP |
Chipset | Apple A17 Pro |
RAM | 158 GB |
Battery | 4441mAh |
iPhone 15 Pro Max price in Bangladesh
Official | 8GB/256GB – 1,90,000 BDT |
Unofficial | 8GB/256GB – 1,49,000 BDT |
iPhone 15 Pro Max Full Specifications
Expected Launch | |
---|---|
Release date | 22 Sep 2023 |
Available | Yes |
Display | |
---|---|
Size | 6.7-inch |
Screen-to-body ratio | 89.8% |
Technology | LTPO Super Retina XDR OLED |
Resolution | 1080×2340 pixels (390 PPI density) |
Features | 120Hz refresh rate, 2000 nits peak brightness, HDR10, Dolby Vision, Always-on-display |
Protection | Ceramic Shield glass |
Body | |
---|---|
Materials | Glass front (Corning-made glass), Glass Back(Corning-made glass), Titanium Frame (grade – 5) |
Dimensions | 159.9×76.7×8.3 mm |
Weight | 221g |
Colors | White Titanium, Blue Titanium, Natural Titanium, Black Titanium |
Water Resistance | IP68 dust & water resistance (up to 6m for 30 min) |
Back Camera | |
---|---|
Resolution | 48 MP – main 12 MP – ultra-wide 12 MP – 5x Periscope telephoto TOF 3D LiDAR scanner |
Camera details | Main – f/1.8, 1/1.28″, 24mm, Sensor shift OIS Ultra-wide – f/2.2, 120Ëš, 1/2.55″, 13mm Periscope – f/2.8, 1/3.06″, 120mm, 5x optical zoom, sensor-shift OIS |
Video | 4K 24/30/60fps, 1080p 30/60/120/240fps, 10-bit HDR, ProRes, Dolby Vision HDR, Cinematic (4K 30fps), stereo sound rec |
Features | LED flash, HDR, Panorama |
Front Camera | |
---|---|
Resolution | 12 MP – f/1.9, 1/3.6″, 23mm SL 3D – depth & biometrics |
Video | 4K 30/60fps, 1080p 30/60/120fps, gyro-EIS |
Performance | |
---|---|
Operating System | IOS 17 |
OS update | Minimum 5 Years |
Chipset | Apple A17 Pro (3nm) |
Processor | Hexa-core (2x 3.78 GHz, 4x 2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Antutu score | 16 laks+ |
Storage | |
---|---|
RAM | 8 GB |
RAM type | LPDDR5 |
ROM | 256GB/512GB/1TB |
ROM type | NVMe |
SD card slot | No |
Battery | |
---|---|
Type | Non-removable Li-Ion |
Size | 4441mAh |
Wired charging | 27W – PD2.0 |
Charging time | 1 hour |
Wireless charging | 15W – (Magsafe, Qi2) |
Reverse charging | 4.5W (wired) |
Connectivity | |
---|---|
Network | 2G 3G 4G 5G |
Wi-Fi | Tri-Band, Wi-Fi 802.11 a/b/g/n/ac/6e |
Bluetooth | V5.3, A2DP, LE |
SIM | International – Nano SIM + eSIM, China – Dual SIM, USA – Dual eSIM |
USB | Type-c, V3.2 Gen 2, Display port |
NFC | Yes |
Radio | No |
Security | |
---|---|
Fingerprint | No |
Face lock | Yes (Face ID) |
Sound | |
---|---|
Loudspeaker | Stereo speakers |
3.5mm jack | No |
Others | |
---|---|
Sensors | Face ID, gyroscope, accelerometer, barometer, compass, proximity, Ultra-wideband 2 support, Emergency SOS via satellite |
AI feature | Circle to Search |
Latest iPhone’s