
iPhone 15 Plus price in Bangladesh |
|
|---|---|
| Official | 6GB/128GB – 1,64,990 BDT 6GB/256GB – 1,79,990 BDT 6GB/512GB – 2,19,990 BDT |
| Unofficial | 6GB/128GB – 1,03,990 BDT 6GB/256GB – 1,23,990 BDT 6GB/512GB – |
iPhone 15 Plus Full Specifications
Launch |
|
|---|---|
| Release date | 22 Sep 2023 |
| Available | ✔ |
Display |
|
|---|---|
| Size | 6.7-inch (88% screen-to-body ratio) |
| Resolution | 1290×2796 pixels (460 PPI density) |
| Technology | Super Retina XDR OLED |
| Protection | Ceramic Shield glass |
| Features | 60Hz refresh rate, 2000 nits peak brightness, HDR10, Dolby Vision |
Body |
|
|---|---|
| Materials | Glass front (Corning-made glass), Glass Back(Corning-made glass), Titanium Frame |
| Dimensions | 160.9×77.8×7.8 mm |
| Weight | 201g |
| Colors | Pink, Yellow, Blue, Black, Green |
| Water Resistance | IP68 dust & water resistance (up to 6m for 30 min) |
Rear Camera |
|
|---|---|
| Resolution | 48 MP – main 12 MP – ultra-wide |
| Camera Details | Main – f/1.6, 1/1.56″, 26mm, Sensor shift OIS Ultra-wide – f/2.4, 120˚, 13mm |
| Features | LED flash, HDR, Panorama |
| Video | 4K 24/30/60fps, 1080p 30/60/120/240fps, HDR, Dolby Vision HDR, Cinematic (4K 30fps), stereo sound rec |
Front Camera |
|
|---|---|
| Resolution | 12 MP – f/1.9, 1/3.6″, 23mm SL 3D – depth & biometrics |
| Video | 4K 30/60fps, 1080p 30/60/120fps, Cinematic (4K 30fps), gyro-EIS |
Performance |
|
|---|---|
| Operating System | IOS 17 |
| Chipset | Apple Bionic A16 (4nm) |
| Processor | Hexa-core (2x 3.46 GHz, 4x 2.02 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Antutu score | 1369027 |
Storage |
|
|---|---|
| RAM | 6 GB |
| RAM type | LPDDR5 |
| ROM | 128GB/256GB/512GB |
| ROM type | NVMe |
| SD card slot | ❌ |
Battery |
|
|---|---|
| Type | Non-removable Li-Ion |
| Size | 4383mAh |
| Fast charging | 27W -wired, PD2.0 15W – wireless (Magsafe, Qi2) 4.5W – reverse wired |
| Charging time | 1 Hour 42 mins |
Connectivity |
|
|---|---|
| Network | 2G 3G 4G 5G |
| Wi-Fi | Dual Band, Wi-Fi 802.11, hotspot |
| Bluetooth | V5.3, A2DP, LE |
| SIM | International – Nano SIM + eSIM China – Dual SIM USA – Dual eSIM |
| USB | Type-c, V2.0, Display port |
| NFC | Yes |
| Radio | ❌ |
| GPS | GPS, GALILEO, BDS, GLONASS, QZSS |
Security |
|
|---|---|
| Fingerprint | ❌ |
| Face lock | Face ID |
Sound |
|
|---|---|
| Loudspeaker | Stereo speakers |
| 3.5mm jack | ❌ |
Others |
|
|---|---|
| Sensors | Face ID, gyroscope, accelerometer, barometer, compass, proximity, Ultra-wideband 2 support, Emergency SOS via satellite |
| SAR value | head – 1.01 W/kg body – 1.12 W/kg |
| Models | iPhone15.5, A3094, A2847, 3093, A3096 |
Also read: iPhone 16 Plus
Pros and Cons
Also read: iPhone 16