iPhone 15 price in Bangladesh |
|
---|---|
Official | 6GB/128GB – 1,44,990 BDT 6GB/256GB – 1,64,990 BDT 6GB/512GB – 1,99,990 BDT |
Unofficial | 6GB/128GB – 95,990 BDT 6GB/256GB – 1,16,990 BDT 6GB/512GB – |
iPhone 15 Full Specifications
Launch |
|
---|---|
Release date | 22 Sep 2023 |
Available | ✔ |
Display |
|
---|---|
Size | 6.1-inch (86.4% screen-to-body ratio) |
Resolution | 1179×2556 pixels (461 PPI density) |
Technology | LTPO Super Retina XDR OLED |
Protection | Ceramic Shield glass |
Features | 60Hz refresh rate, 2000 nits peak brightness, HDR10, Dolby Vision |
Body |
|
---|---|
Materials | Glass front (Corning-made glass), Glass Back(Corning-made glass), Titanium Frame |
Dimensions | 147.6×71.6×7.8 mm |
Weight | 171g |
Colors | Pink, Yellow, Blue, Black, Green |
Water Resistance | IP68 dust & water resistance (up to 6m for 30 min) |
Rear Camera |
|
---|---|
Resolution | 48 MP – main 12 MP – ultra-wide |
Camera Details | Main – f/1.6, 1/1.56″, 26mm, Sensor shift OIS Ultra-wide – f/2.4, 120˚, 13mm |
Features | LED flash, HDR, Panorama |
Video | 4K 24/30/60fps, 1080p 30/60/120/240fps, HDR, Dolby Vision HDR, Cinematic (4K 30fps), stereo sound rec |
Front Camera |
|
---|---|
Resolution | 12 MP – f/1.9, 1/3.6″, 23mm SL 3D – depth & biometrics |
Video | 4K 30/60fps, 1080p 30/60/120fps, Cinematic (4K 30fps), gyro-EIS |
Performance |
|
---|---|
Operating System | IOS 17 |
Chipset | Apple Bionic A16 (4nm) |
Processor | Hexa-core (2x 3.46 GHz, 4x 2.02 GHz) |
GPU | Apple GPU (5-core graphics) |
Antutu score | 1410596 |
Storage |
|
---|---|
RAM | 6 GB |
RAM type | LPDDR5 |
ROM | 256GB/512GB |
ROM type | NVMe |
SD card slot | ❌ |
Battery |
|
---|---|
Type | Non-removable Li-Ion |
Size | 3349mAh |
Fast charging | PD2.0 – wired 15W – wireless (Magsafe, Qi2) 4.5W – reverse wired |
Charging time | 30 mins – 50% |
Connectivity |
|
---|---|
Network | 2G 3G 4G 5G |
Wi-Fi | Dual Band, Wi-Fi 802.11, hotspot |
Bluetooth | V5.3, A2DP, LE |
SIM | International – Nano SIM + eSIM China – Dual SIM USA – Dual eSIM |
USB | Type-c, V2.0, Display port |
NFC | Yes |
Radio | ❌ |
GPS | GPS, GALILEO, BDS, GLONASS, QZSS |
Security |
|
---|---|
Fingerprint | ❌ |
Face lock | Face ID |
Sound |
|
---|---|
Loudspeaker | Stereo speakers |
3.5mm jack | ❌ |
Others |
|
---|---|
Sensors | Face ID, gyroscope, accelerometer, barometer, compass, proximity, Ultra-wideband 2 support, Emergency SOS via satellite |
SAR value | head – 1.12 W/kg body – 1.14 W/kg |
Models | iPhone15.4, A3090, A2846, 3089, A3092 |
Also read: iPhone 16
Pros and Cons
Also read: iPhone 16 Plus