
Price |
|
|---|---|
| Global | $900 |
Full specifications
Launch |
|
|---|---|
| Release date | 02 July 2024 |
| Available | Coming Soon |
Unfolded Display |
|
|---|---|
| Size | 8.03-inch |
| Screen-to-body ratio | 90.9% |
| Technology | Foldable LTPO AMOLED |
| Resolution | 2200×2480 pixels (413 PPI density) |
| Features | 120Hz refresh rate, 4500 nits peak brightness, HDR10+, Dolby Vision, 5280Hz PWM |
| Protection | – |
Cover Display |
|
|---|---|
| Size | 6.53 inches |
| Technology | LTPO AMOLED |
| Resolution | 1172×2748 pixels |
| Protection | Armor Glass (2nd Gen) |
| Features | 120Hz refresh rate, 5500 nits peak brightness, HDR10+, Dolby Vision |
Body |
|
|---|---|
| Materials | Aluminum frame, Glass back |
| Dimensions unfolded | 159.7×142.3×4.3 mm |
| Dimensions folded | 159.7×72.6×9.2 mm |
| Colors | White, Pink, Silver Shadow, Black, Navy |
| Water Resistance | IP58/IP59+ dust & water resistance (up to 3m for 30 min) |
| Weight | 217g |
Rear Camera |
|
|---|---|
| Resolution | 50MP – Main 50MP – Periscope Telephoto 50MP – Ultrawide |
| Camera details | Main – f/1.6, 1/1.56″, OIS Periscope – f/2.6, 1/1.95″, 85mm, 3X optical zoom, OIS Ultrawide – f/2.1, 1/2.76″, 119˚, 15mm |
| Video | 8K 30fps, 4K 30/60fps, 1080p 30/60fps |
| Features | LED flash, HDR, Panorama, Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T*lens coating |
Front Camera |
|
|---|---|
| Cover display camera | 20MP – f/2.4 |
| Big display camera | 20MP – F2.4 |
| Video | 1080p 30fps |
Performance |
|
|---|---|
| Operating System | Android 15, OriginOS 5 |
| OS update | 4 Years Android & 5 Years Security |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Processor | Octa-core (1X3.3 GHz – Cortex X4, 3X3.2 GHz – Cortex A720, 2×3.0 GHz – Cortex A720, 2X2.3 GHz – Cortex A520) |
| GPU | Adreno 750 |
| Antutu score | 20 Lak+ |
Storage |
|
|---|---|
| RAM | 12/16 GB |
| RAM type | LPDDR5x |
| ROM | 256/512 GB/1 TB |
| ROM type | UFS 4.1 |
| SD card slot | ❌ |
Battery |
|
|---|---|
| Type | Non-removable Si/C |
| Size | 6000mAh |
| Wired charging | 80W |
| Charging time | – |
| Wireless charging | 40W |
| Reverse wireless charging | 5W |
| Reverse wired charging | ✔ |
Connectivity |
|
|---|---|
| Network | 2G 3G 4G 5G |
| Wi-Fi | Dual-Band, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | V5.4, A2DP, LE, aptX HD, aptX Adaptive |
| SIM | Dual SIM |
| USB | Type-c, V3.2 |
| NFC | ✔ |
| Radio | ❌ |
| Infrared port | ✔ |
Security |
|
|---|---|
| Fingerprint | (side-mounted) |
| Face lock | ✔ |
Sound |
|
|---|---|
| Loudspeaker | Stereo speakers |
| 3.5mm jack | ❌ |
Others |
|
|---|---|
| Sensors | Fingerprint, gyroscope, accelerometer, compass, proximity |
Best Foldable Deals
Samsung Z Fold 6
$1,899.99
12 GB RAM 256 GB ROM
OnePlus Open
$1,315
16 GB RAM & 512 GB ROM
Pixel Fold
$749.99
$59.00
256 GB ROM