Oppo Find N5’s expected price |
|
---|---|
Global | 1700 USD |
Oppo Find N5 Full specifications
Expected Launch |
|
---|---|
Release date | 2025 |
Available | Coming soon |
Unfolded Display |
|
---|---|
Size | 8.0-inch |
Screen-to-body ratio | 90% |
Technology | LTPO3 OLED |
Resolution | 2268×2440 pixels (416 PPI density) |
Features | 120Hz refresh rate, 1B colors, 2800 nits peak brightness, Dolby Vision |
Protection | – |
Cover Display |
|
---|---|
Size | 6.4 inches |
Technology | LTPO3 OLED |
Resolution | 1116×2484 pixels (420 PPI) |
Protection | Ceramic Guard |
Features | 120Hz refresh rate, 2800 nits peak brightness, 1B colors, Dolby Vision |
Body |
|
---|---|
Materials | Aluminum frame, Glass back |
Dimensions unfolded | 3.5-4mm – thickness |
Dimensions folded | – |
Colors | Black, Green, Gold |
Water Resistance | IPX8 water resistance (up to 1.5m for 30 min) |
Weight | – |
Rear Camera |
|
---|---|
Resolution | 50MP – Main 50MP – Telephoto 50MP – Ultrawide |
Camera details | Main – OIS Telephoto – 3x optical zoom. OIS Ultrawide – |
Video | 4K 30/60fps, 1080p 30/60/120/240/480fps |
Features | LED flash, HDR, Panorama, Hasselblad Color Calibration |
Front Camera |
|
---|---|
Resolution | Big Display: 20MP – Ultrawide Cover Display: 32MP – Ultrawide |
Video | 4K 30fps, 1080p 30fps |
Performance |
|
---|---|
Operating System | Android 15, ColorOS 15 |
OS update | 4 Years Android & 5 Years Security |
Chipset | Qualcomm Snapdragon 8 Elite (3nm) |
Processor | Octa-core (2×4.32 GHz – Oryon & 6×3.53 GHz – Oryon) |
GPU | Adreno 830 |
Antutu score | 28 Lak+ |
Storage |
|
---|---|
RAM | 16 GB |
RAM type | LPDDR5x |
ROM | 512 GB/1 TB |
ROM type | UFS 4.0 |
SD card slot | ❌ |
Battery |
|
---|---|
Type | Non-removable Si/C |
Size | 5900mAh |
Wired charging | 80W |
Charging time | 0 to 100% in 60 min |
Wireless charging | 50W |
Reverse charging | ✔wired |
Connectivity |
|
---|---|
Network | 2G 3G 4G 5G |
Wi-Fi | Dual-Band, Wi-Fi 802.11 a/b/g/n/ac/6/7 |
Bluetooth | V5.4, A2DP, LE |
SIM | Dual SIM + eSIM |
USB | Type-c, V2.0 |
NFC | ✔ |
Radio | ❌ |
Infrared port | ✔ |
Security |
|
---|---|
Fingerprint | In-display (side-mounted) |
Face lock | ✔ |
Sound |
|
---|---|
Loudspeaker | Stereo speakers |
3.5mm jack | ❌ |
Others |
|
---|---|
Sensors | Fingerprint, gyroscope, accelerometer, compass, proximity |
Also read: Oppo Find X8 Mini
Our Rating
Display
Body
Rear Camera
Front Camera
Battery
Also read: Oppo Find X8