
Full specifications
Launch |
|
|---|---|
| Release date | 2025 |
| Available | Coming Soon |
Unfolded Display |
|
|---|---|
| Size | 8.03-inch |
| Screen-to-body ratio | 90.9% |
| Technology | Foldable LTPO OLED |
| Resolution | 2076×2152 pixels (374 PPI density) |
| Features | 120Hz refresh rate, 3000 nits peak brightness, 1800 nits HBM, HDR10+ |
| Protection | – |
Cover Display |
|
|---|---|
| Size | 6.4 inches |
| Technology | OLED |
| Resolution | 1080×2364 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | 120Hz refresh rate, 3000 nits peak brightness, 2000 nits HBM, HDR |
Body |
|
|---|---|
| Materials | Aluminum frame, Glass back |
| Dimensions unfolded | 155.2×150.4×5.2 mm |
| Dimensions folded | 155.2×76.3×10.8 mm |
| Colors | Jade, Moonstone |
| Water Resistance | IP68 dust & water resistance (up to 1.5m for 30 min) |
| Weight | 258g |
Rear Camera |
|
|---|---|
| Resolution | 50MP – Main 10.8MP – Telephoto 10.5MP – Ultrawide |
| Camera details | Main – f/1.7, 1/2.0″, 25mm, OIS Periscope – f/3.1, 1/3.2″, 112mm, 5X optical zoom, OIS Ultrawide – f/2.2, 1/3.4″, 127˚ |
| Video | 4K 24/30/60fps, 1080p 24/30/60/120/240fps, 10-bit HDR |
| Features | LED flash, panorama, Multi-zone Laser AF, Ultra-HDR, Pixel Shift |
Front Camera |
|
|---|---|
| Cover display camera | 10MP – f/2.2, 1/3.94″, 23mm |
| Big display camera | 10MP – F2.2, 1/3.94″, 23mm |
| Video | 4K 30/60fps, 1080p 30/60fps |
Performance |
|
|---|---|
| Operating System | Android 15 |
| OS update | 7 Years Android |
| Chipset | Google Tensor G5 (4nm) |
| Processor | Octa-core (1X3.4 GHz – Cortex X4, 5X2.85 GHz – Cortex A725, 2×2.4 GHz – Cortex A520) |
| GPU | Mali G715 MC7 |
| Antutu score | 14 Lak+ |
Storage |
|
|---|---|
| RAM | 16 GB |
| RAM type | LPDDR5x |
| ROM | 256/512 GB/1 TB |
| ROM type | UFS 4.0 |
| SD card slot | ❌ |
Battery |
|
|---|---|
| Type | Non-removable Si/C |
| Size | 5015mAh |
| Wired charging | 30W |
| Charging time | – |
| Wireless charging | 15W |
| Reverse wireless charging | ❌ |
| Bypass charging | ✔ |
Connectivity |
|
|---|---|
| Network | 2G 3G 4G 5G |
| Wi-Fi | Tri-Band, tri-band, Wi-Fi 802.11 a/b/g/n/ac/6e/7 |
| Bluetooth | V6.0, A2DP, LE, aptX HD |
| SIM | Nano-SIM + eSIM |
| USB | Type-c, V3.2 |
| NFC | ✔ |
| Radio | ❌ |
| Infrared port | ✔ |
Security |
|
|---|---|
| Fingerprint | Side-mounted |
| Face lock | ✔ |
Sound |
|
|---|---|
| Loudspeaker | Stereo speakers |
| 3.5mm jack | ❌ |
Others |
|
|---|---|
| Sensors | Fingerprint, gyroscope, accelerometer, compass, proximity, barometer, Ultra Wideband support |
Price |
|
|---|---|
| Global | $1900 |