
Price |
|
|---|---|
| Amazon | $1099 |
Full specifications
Expected Launch |
|
|---|---|
| Release date | 24 July 2024 |
| Available | ✔ |
Unfolded Display |
|
|---|---|
| Size | 7.6-inch |
| Screen-to-body ratio | 91% |
| Technology | Foldable Dynamic LTPO AMOLED 2X |
| Resolution | 1856×2160 pixels (374 PPI density) |
| Features | 120Hz refresh rate, 2600 nits peak brightness |
| Protection | – |
Cover Display |
|
|---|---|
| Size | 6.3 inches |
| Technology | LTPO Dynamic AMOLED 2X |
| Resolution | 968×2376 pixels (410 PPI) |
| Protection | Corning Gorilla Glass Victus 2 |
| Features | 120Hz refresh rate, 2600 nits peak brightness |
Body |
|
|---|---|
| Materials | Aluminum frame, Glass back |
| Dimensions unfolded | 153.5×132.6×5.6 mm |
| Dimensions folded | 153.5×68.1×12.1 mm |
| Colors | White, Pink, Silver Shadow, Black, Navy |
| Water Resistance | IP48 dust & water resistance (up to 1.5m for 30 min) |
| Weight | 239g |
Rear Camera |
|
|---|---|
| Resolution | 50MP – Main 10MP – Telephoto 12MP – Ultrawide |
| Camera details | Main – f/1.8, 1/1.57″, 23mm, OIS Telephoto – f/2.4, 1/3.94″, 66mm, 3X optical zoom Ultrawide – f/2.2, 1/3.2″, 123˚, 12mm |
| Video | 8K 30fps, 4K 30/60fps, 1080p 30/60/120/240fps |
| Features | LED flash, HDR, Panorama |
Front Camera |
|
|---|---|
| Cover display camera | 10MP – f/2.2, 1/3.0″, 24mm |
| Big display camera | 4MP – f/1.8, 1/3.0, 26mm |
| Video | 4K 30fps, 1080p 30fps |
Performance |
|
|---|---|
| Operating System | Android 14, OneUI 6.1.1 |
| OS update | 7 Years Android & 7 Years Security |
| Chipset | Qualcomm Snapdragon 8 Gen 3 (4nm) |
| Processor | Octa-core (1X3.3 GHz – Cortex X4, 3X3.15 GHz – Cortex A720, 2×2.96 GHz – Cortex A720, 2X2.27 GHz – Cortex A520) |
| GPU | Adreno 750 |
| Antutu score | 17 Lak+ |
Storage |
|
|---|---|
| RAM | 16 GB |
| RAM type | LPDDR5x |
| ROM | 256/512 GB/1 TB |
| ROM type | UFS 4.0 |
| SD card slot | ❌ |
Battery |
|
|---|---|
| Type | Non-removable Si/C |
| Size | 4400mAh |
| Wired charging | 25W |
| Charging time | 0 to 100% in 80 min |
| Wireless charging | 15W |
| Reverse wireless charging | 4.5W |
Connectivity |
|
|---|---|
| Network | 2G 3G 4G 5G |
| Wi-Fi | Dual-Band, Wi-Fi 802.11 a/b/g/n/ac/6e |
| Bluetooth | V5.3, A2DP, LE, aptX HD |
| SIM | Dual SIM + eSIM Dual eSIM |
| USB | Type-c, V3.2 |
| NFC | ✔ |
| Radio | ❌ |
| Infrared port | ❌ |
Security |
|
|---|---|
| Fingerprint | (side-mounted) |
| Face lock | ✔ |
Sound |
|
|---|---|
| Loudspeaker | Stereo speakers |
| 3.5mm jack | ❌ |
Others |
|
|---|---|
| Sensors | Fingerprint, gyroscope, accelerometer, compass, proximity, barometer, ultrawide band |
| Special | Samsung Dex |
Best Deals
$1,099
12 GB RAM 256 GB ROM
$1,399
12 GB RAM & 1TB ROM