
Price |
|
|---|---|
| Global | 90 USD |
| India | 6,500 INR |
Full specifications
Launch |
|
|---|---|
| Release date | 20 Sep 2024 |
| Available | ✔️ |
Display |
|
|---|---|
| Size | 6.7-inch |
| Screen-to-body ratio | 82.1% |
| Technology | PLS LCD |
| Resolution | 720×1600 pixels (262 PPI density) |
| Protection | – |
Body |
|
|---|---|
| Materials | Glass front, Plastic frame, Silicone polymer back |
| Dimensions | 168.8×78.2×8.8 mm |
| Weight | 195g |
| Colors | Twilight Blue |
| Water Resistance | – |
Rear Camera |
|
|---|---|
| Resolution | 50MP – Main 2MP – Depth |
| Camera details | Main – F/1.8 Depth – f/2.4 |
| Video | 1080p 30/60fps |
| Features | LED flash |
Front Camera |
|
|---|---|
| Resolution | 8MP – f/2.0 |
| Video | ✔ |
Performance |
|
|---|---|
| Operating System | Android 14, One UI Core 6.0 |
| OS update | 2 Years Android & 3 Years Security |
| Chipset | MediaTek Helio G85 (12nm) |
| Processor | Octa-core (2×2.0 GHz – Cortex A75, 6×1.8 GHz – Cortex A55) |
| GPU | Mali G52 MC2 |
| Antutu score | 2.6 Lak+ |
Storage |
|
|---|---|
| RAM | 4 GB |
| RAM type | LPDDR4x |
| ROM | 64 GB |
| ROM type | eMMC 5.1 |
| SD card slot | Dedicated slot |
Battery |
|
|---|---|
| Type | Non-removable Li-Ion |
| Size | 5000mAh |
| Wired charging | 25W |
| Charging time | 0 to 100% in 80 min |
| Reverse charging | ❌ |
| Wireless charging | ❌ |
Connectivity |
|
|---|---|
| Network | 2G 3G 4G |
| Wi-Fi | 802.11 a/b/g/n/ac, dual band |
| Bluetooth | V5.3 |
| SIM | Dual SIM |
| USB | Type-c, V2.0 |
| NFC | ❌ |
| Radio | ❌ |
| Infrared port | ❌ |
Security |
|
|---|---|
| Fingerprint | ❌ |
| Face lock | ✔ |
Sound |
|
|---|---|
| Loudspeaker | Single speaker |
| 3.5mm jack | ✔ |
Others |
|
|---|---|
| Sensors | accelerometer, proximity |
Best Deals
Samsung Galaxy A05
$106.00
4 GB RAM 128GB ROM
Samsung Galaxy A06
$94.00
4 GB RAM & 64 GB ROM